Fromm 金装 鸡+鸭+羊+鱼 蔬菜配方 幼犬粮 (桃红)15lb
Fromm 金装 鸡+鸭+羊+鱼 蔬菜配方 幼犬粮
- 专为狗仔和怀孕狗只营养补充而开发
- 精选蛋白质和有益健康的成分
- 添加益生菌帮助消化,鮭鱼油保证皮毛的顺滑和健康
- For puppies and pregnant or nursing mothers.
- Tastefully prepared with select proteins and wholesome ingredients.
- Enhanced with probiotics to aid digestion and salmon oil for a healthy coat.
Ingredients 成分
鸡肉, 鸡肉, 鸡汤, 燕麦碎粒, 珍珠大麦, 鯡鱼鱼粉, 糙米, 鸡脂肪, 干番茄渣, 干蛋制品, 土豆, 鸡肝, 全燕麦, 三文鱼油, 整粒大麦, 奶酪, 亚麻籽, 酿酒师干酵母, 鸭, 羊肉, 胡萝蔔, 红薯, 芹菜, 磷酸二氢钙, 苜蓿草粉, 磷酸二氢钠, 盐, 氯化钾, DL-蛋氨酸, 菊苣根提取物, 牛磺酸, 硫酸钙, 氯化胆鹼, 鸡软骨, 维生素, 矿物质, 丝兰Schidigera提取物, 山梨酸(防腐劑), L-色氨酸, 亚硒酸钠, 益生菌。
Chicken, Chicken Meal, Chicken Broth, Oat Groats, Pearled Barley, Menhaden Fish Meal, Brown Rice, Chicken Fat, Dried Tomato Pomace, Dried Egg Product, Potatoes, Chicken Liver, Whole Oats, Salmon Oil, Whole Barley, Cheese, Flaxseed, Brewers Dried Yeast, Duck, Lamb, Carrots, Sweet Potatoes, Celery, Monocalcium Phosphate, Alfalfa Meal, Monosodium Phosphate, Salt, Potassium Chloride, DL-Methionine, Chicory Root Extract, Taurine, Calcium Sulfate, Choline Chloride, Chicken Cartilage, Vitamins, Minerals, Yucca Schidigera Extract, Sorbic Acid (Preservative), L-Tryptophan, Sodium Selenite, Probiotics
Analysis营养分析
| Crude Protein粗蛋白质(min) | 27% |
| Crude Fat粗脂肪(min) | 18% |
| Crude Fiber粗纤维(max) | 5.5% |
| Moisture 水分(max) | 10.0% |
热量:3,849kcal/kg 1,749kcal/lb 420kcal/cup
Directions for Use 使用方法
DAILY FEEDING RECOMMENDATIONS喂养建议
6至11週龄 |
||
|---|---|---|
| 体重 | 每天的食物杯* | 每天食物克数 |
| 3磅 | 1/4到1/3 | 27至36 |
| 5磅 | 1/3到1/2 | 36至55 |
| 10磅 | 1/2至7/8 | 55至95 |
| 20磅 | 7/8到1 1/2 | 95至164 |
| 30磅 | 1比1 2/3 | 109至182 |
| 40磅 | 1 1/4到2 | 136至218 |
| 50磅 | 1 1/2至2 1/2 | 164至273 |
3至4个月大 |
||
|---|---|---|
| 体重 | 每天的食物杯* | 每天食物克数 |
| 3磅 | 1/3到1/2 | 36至55 |
| 5磅 | 1/2至2/3 | 55至73 |
| 10磅 | 3/4到1 | 82至109 |
| 20磅 | 1 1/4到1 3/4 | 136至191 |
| 30磅 | 1 2/3到2 1/3 | 182至254 |
| 40磅 | 2比2 7/8 | 218至313 |
| 50磅 | 2 1/3至3 1/3 | 254至363 |
5至7个月大 |
||
|---|---|---|
| 体重 | 每天的食物杯* | 每天食物克数 |
| 3磅 | 1/3到1/2 | 36至55 |
| 5磅 | 1/2至2/3 | 55至73 |
| 10磅 | 7/8到1 | 95到109 |
| 20磅 | 1 1/3到1 3/4 | 145至191 |
| 30磅 | 1 7/8到2 1/3 | 204至254 |
| 40磅 | 2 1/4到3 | 245至327 |
| 50磅 | 2 2/3到3 1/2 | 290至382 |
8至12个月大 |
||
|---|---|---|
| 体重 | 每天的食物杯* | 每天食物克数 |
| 3磅 | 1/3到3/8 | 36至41 |
| 5磅 | 1/2至5/8 | 55至68 |
| 10磅 | 3/4到7/8 | 82至95 |
| 20磅 | 1 1/3到1 1/2 | 145至164 |
| 30磅 | 1 3/4到2 1/8 | 191至232 |
| 40磅 | 2 1/4到2 2/3 | 245至290 |
| 50磅 | 2 2/3到3 | 290至327 |
* Standard 8 fluid-ounce measuring cup
GENERAL |
||
|---|---|---|
| As-Is Basis (%) | Dry Matter Basis (%) | |
| Moisture | 7.90 | |
| Dry Matter | 92.10 | |
| Protein | 28.23 | 30.65 |
| Fat | 19.12 | 20.76 |
| Fiber | 3.50 | 3.8 |
| Ash | 5.85 | 6.35 |
| Calcium | 1.43 | 1.55 |
| Phosphorus | 1.04 | 1.13 |
| Sodium | 0.3 | 0.33 |
| Potassium | 0.69 | 0.75 |
| Magnesium | 0.12 | 0.13 |
| As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
| Iron | 160.27 | 174.02 |
| Copper | 11.64 | 12.64 |
| Manganese | 67.06 | 72.81 |
| Zinc | 144.31 | 156.69 |
暂时沒有评论
成为第一个分享使用心得的人吧!
撰写评论
需先登录会员才可撰写评论。按此登录



