Fromm 无谷物 全鱼蔬菜配方 貓粮
FROMM GRAIN-FREE SALMON TUNACHOVY DRY CAT FOOD
- 选用优质三文鱼、吞拿鱼及凤尾鱼制成的无谷物配方
- 加入新鲜的西红柿、菠菜、西葫芦、茄子和橄欖油
- 含有Fromm 专门开发的有助消化健康的益生菌混合物
- 高消化率及利用率为貓貓提供完整均衡的营养
- 适用于所有年龄的貓貓
- Grain Free Recipe Prepared With Salmon, Tuna, and Anchovy.
- Includes A Medley of Fresh Mediterranean Garden Vegetables.
- Prepared In Small Batches To Ensure Consistency, Quality, and Superior Taste.
- Complete and Balanced Nutrition For Cats Of All Ages.
- Can Be Alternated With Other Fromm Four Star Recipes.
三文鱼,鮭鱼,豌豆,豌豆蛋白,干全蛋,豌豆粉,土豆,干番茄果醬,金槍鱼,凤尾鱼餐,红薯,鱼汤,凤尾鱼,沙丁鱼粉,鸡肝,鮭鱼油,鸡肉脂肪,豌豆纤维 ,亚麻籽,橄欖油,胡萝蔔,芹菜,欧芹,萵苣,西红柿,菠菜,西葫芦,茄子,鸡软骨,盐,菊苣根提取物,丝兰Schidigera提取物,牛磺酸,DL-甲硫氨酸,氯化钾,亚硒酸钠, 山梨酸(防腐劑),维生素,矿物质,益生菌。
Salmon,Salmon Meal,Peas, Pea Protein,Dried Whole Egg, Pea Flour,Potatoes,Dried Tomato Pomace,Tuna, Anchovy Meal,Sweet Potatoes,Fish Broth,Anchovy, Sardine Meal,Chicken Liver, Salmon Oil,Chicken Fat,Pea Fiber,Flaxseed,Olive Oil, Carrots,Celery,Parsley, Lettuce,Tomatoes,Spinach, Zucchini,Eggplant,Chicken Cartilage,Salt,Chicory Root Extract,Yucca Schidigera Extract,Taurine,DL-Methionine,Potassium Chloride,Sodium Selenite, Folic Acid,Sorbic Acid (Preservative),Vitamins, Minerals,Probiotics.
粗蛋白(最少):35%
原油脂(最少):15%
原纤维(最多):6.0%
水分(最多):10%
热量:4124 kcal/kg
Crude Protein 35% MIN
Crude Fat 15% MIN
Crude Fiber 6.0% MAX
Moisture 10% MAX
CALORIC CONTENT:4124 kcal/kg
成貓:
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6-11 个星期:
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3-4个月
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5-7个月
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8-12个月
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
|---|---|---|---|
| 4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
| 12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* 标準8oz液量杯
* Standard 8 fluid-ounce measuring cup
暂时沒有评论
成为第一个分享使用心得的人吧!
撰写评论
需先登录会员才可撰写评论。按此登录



