-10%
Fromm 福摩 – Hasen Duckenpfeffer 鸭肉、兔肉配方 [全貓粮]
- 选用优质鸭肉及兔肉制成的无谷物配方
- 加入新鲜的土豆、胡萝蔔和芹菜
- 含有Fromm 专门开发的有助消化健康的益生菌混合物
- 高消化率及利用率为貓貓提供完整均衡的营养
- 适用于所有年龄的貓貓
- Grain Free Recipe Prepared With Rabbit and Duck.
- Includes A Medley of Fresh Mediterranean Garden Vegetables.
- Prepared In Small Batches To Ensure Consistency, Quality, and Superior Taste.
- Complete and Balanced Nutrition For Cats Of All Ages.
- Can Be Alternated With Other Fromm Four Star Recipes.
成分 Ingredients
兔肉,鸭肉,鸡肉粉,蛋制品,豌豆,小扁豆,鹰嘴豆,土豆,火鸡肝,鸭粉,鸡肉,豌豆蛋白,番茄乾果渣,鸡肉脂肪,鮭鱼油,豌豆粉,亚麻籽,天然香料,DL- 蛋氨酸,胡萝蔔,苹果,西兰花,苜蓿芽,盐,氯化钾,菊苣根提取物,维生素,矿物质,小红莓,丝兰schidigera提取物,山梨酸(防腐劑),牛磺酸,蓝莓,亚硒酸钠,益生菌。
Rabbit, Duck, Chicken Meal, Dried Egg Product, Peas, Lentils, Chickpeas, Potatoes, Turkey Liver, Duck Meal, Chicken, Pea Protein, Dried Tomato Pomace, Chicken Fat, Salmon Oil, Pea Flour, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Alfalfa Sprouts, Salt, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries, Sodium Selenite, Probiotics.
营养分析 Analysis
| Crude Protein | min 34% |
| Crude Fat | min 17% |
| Crude Fiber | max 6% |
| Moisture | max 10% |
喂食方法 Feeding Guide
| ADULT MAINTENANCE | |||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/3 | 26 – 35 |
| 6 – 8 lbs | 2.7 – 3.6 kg | 1/3 – 1/2 | 35 – 53 |
| 8 – 10 lbs | 3.6 – 4.5 kg | 1/2 – 2/3 | 53 -70 |
| 10 – 12 lbs | 4.5 – 5.4 kg | 2/3 – 3/4 | 70 – 79 |
| 12 – 14 lbs | 5.4 – 6.4 kg | 3/4 – 7/8 | 79 – 92 |
| 14 – 16 lbs | 6.4 – 7.3 kg | 7/8 – 1 | 92 – 105 |
| 6 – 11 WEEKS | |||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 – 6 lbs | 1.8 – 2.7 kg | 1 – 1 1/2 | 105 – 158 |
| 6 – 8 lbs | 2.7 – 3.6 kg | 1 1/2 – 2 | 157 – 210 |
| 8 – 10 lbs | 3.6 – 4.5 kg | 2 – 2 1/2 | 210 – 263 |
| 3 – 4 MONTHS | |||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 – 6 lbs | 1.8 – 2.7 kg | 1/2 – 3/4 | 53 – 79 |
| 6 – 8 lbs | 2.7 – 3.6 kg | 3/4 – 1 | 79 – 105 |
| 8 – 10 lbs | 3.6 – 4.5 kg | 1 – 1 1/3 | 105 – 140 |
| 10 – 12 lbs | 4.5 – 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
| 5 – 7 MONTHS | |||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 – 6 lbs | 1.8 – 2.7 kg | 3/8 – 2/3 | 40 – 70 |
| 6 – 8 lbs | 2.7 – 3.6 kg | 2/3 – 3/4 | 70 – 79 |
| 8 – 10 lbs | 3.6 – 4.5 kg | 3/4 – 1 | 79 – 105 |
| 10 – 12 lbs | 4.5 – 5.4 kg | 1 – 1 1/4 | 105 – 132 |
| 12 – 14 lbs | 5.4 – 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
| 14 – 16 lbs | 6.4 – 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
| 8 – 12 MONTHS | |||
|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
| 4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/2 | 27 – 53 |
| 6 – 8 lbs | 2.7 – 3.6 kg | 1/2 – 5/8 | 53 – 66 |
| 8 – 10 lbs | 3.6 – 4.5 kg | 5/8 – 3/4 | 66 – 79 |
| 10 – 12 lbs | 4.5 – 5.4 kg | 3/4 – 7/8 | 79 – 92 |
| 12 – 14 lbs | 5.4 – 6.4 kg | 7/8 – 1 | 92 – 105 |
| 14 – 16 lbs | 6.4 – 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* 标準8oz液量杯
* Standard 8 fluid-ounce measuring cup
美国生产
MADE IN USA
💬
暂时沒有评论
成为第一个分享使用心得的人吧!
撰写评论
需先登录会员才可撰写评论。按此登录



